Wire Diameter (mm) | Phapang e lumelletsoeng (mm) | Max.Phapang ea bophara (mm) |
0.018-0.049 | +0.002 -0.001 | 0.001 |
0.050-0.074 | ±0.002 | 0.002 |
0.075-0.089 | ±0.002 | 0.002 |
0.090-0.109 | +0.003 -0.002 | 0.002 |
0.110-0.169 | ±0.003 | 0.003 |
0.170-0.184 | ±0.004 | 0.004 |
0.185-0.199 | ±0.004 | 0.004 |
0.200-0.299 | ±0.005 | 0.005 |
0.300-0.310 | ±0.006 | 0.006 |
0.320-0.499 | ±0.006 | 0.006 |
Motsoako oa lik'hemik'hale oa terata ea tšepe e sa hloekang:
Kereiti | Sebopeho sa Lik'hemik'hale % | ||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Cu | |
304HC | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 8.0-10.0 | 18.0-20.0 | - | 2.0-3.0 |
304Cu | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 8.0-10.0 | 18.0-20.0 | - | 3.0-4.0 |
302HQ/XM-7 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 8.5-10.5 | 17.0-19.0 | - | 3.0-4.0 |
316Cu | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | 2.0-3.0 |
201Cu | 0.12 | 1.00 | 7.5-10.0 | 0.045 | 0.030 | 3.5-5.5 | 13.5-16.0 | 2.0-3.0 | - |
D667 | 0.12 | 1.00 | 11.0-15.0 | 0.045 | 0.030 | 0.5-1.5 | 12.5-14.0 | 0.60 | 1.5-2,5 |
410 | 0.15 | 1.00 | 1.00 | 0.040 | 0.030 | - | 11.5-13,5 | - | - |
420 | 0.16-0.25 | 1.00 | 1.00 | 0.040 | 0.030 | - | 12.0-14.0 | - | - |
430 | 0.12 | 0.75 | 1.00 | 0.045 | 0.030 | - | 16.0-18.0 | - | - |
Microwire ea tšepe e sa hloekang: e tšesaane ho feta moriri, e bonolo ho feta k'hothone, matsoho a betere ho feta silika, e na le litšobotsi tse ntle le tse bonolo, e sebelisoa haholo ho masela, sefofane, sesole, meriana, indasteri ea lik'hemik'hale tsa bio, indasteri ea sejoale-joale, sechaba sa sejoale-joale. liindasteri tsa petrochemical joalo-joalo.
ho paka tse loketseng leoatle ka mabokose le liphalete
1Kg/spool 5Kg/spool 10Kg/spool 15Kg/spool joalo-joalo